| Word | Weight |
|---|---|
| What's | 30 |
| Word | Weight |
|---|---|
| glad | 19 |
| Word | Weight |
|---|---|
| an | 81 |
| Word | Weight |
|---|---|
| answer | 22 |
| Word | Weight |
|---|---|
| Terrible | 8 |
| Excellent | 6 |
| Word | Weight |
|---|---|
| same | 58 |
| Word | Weight |
|---|---|
| pretty | 21 |
| Word | Weight |
|---|---|
| indeed | 18 |
| Word | Weight |
|---|---|
| Wunderbar | 1 |
| Word | Weight |
|---|---|
| feeling | 8 |
| Word | Weight |
|---|---|
| mutual | 1 |
| Word | Weight |
|---|---|
| Poetry | 4 |
| Word | Weight |
|---|---|
| Shakespeare | 2 |
| Word | Weight |
|---|---|
| T | 37 |
| Word | Weight |
|---|---|
| Eliot | 8 |
| Word | Weight |
|---|---|
| hungry | 5 |
| Word | Weight |
|---|---|
| anything | 21 |
| Word | Weight |
|---|---|
| Quite | 19 |
| Word | Weight |
|---|---|
| Splendiddily-wonderful | 1 |
| Word | Weight |
|---|---|
| Kind | 26 |
| Word | Weight |
|---|---|
| of | 296 |
| Word | Weight |
|---|---|
| fine | 76 |
| Word | Weight |
|---|---|
| agree | 7 |
| Word | Weight |
|---|---|
| sounds | 8 |
| Word | Weight |
|---|---|
| comment | 4 |
| Word | Weight |
|---|---|
| You're | 73 |
| Word | Weight |
|---|---|
| That's | 24 |
| Word | Weight |
|---|---|
| spare | 3 |
| Word | Weight |
|---|---|
| awesome | 20 |
| Word | Weight |
|---|---|
| especially | 5 |
| Word | Weight |
|---|---|
| lovely | 25 |
| Word | Weight |
|---|---|
| course | 13 |
| Word | Weight |
|---|---|
| along | 2 |
| Word | Weight |
|---|---|
| Sirrah | 1 |
| Word | Weight |
|---|---|
| art | 4 |
| Word | Weight |
|---|---|
| thou | 9 |
| Word | Weight |
|---|---|
| lackey | 2 |
| Word | Weight |
|---|---|
| sayest | 1 |
| Word | Weight |
|---|---|
| ready | 6 |
| Word | Weight |
|---|---|
| Never | 45 |
| Word | Weight |
|---|---|
| wonderful | 2 |
| Word | Weight |
|---|---|
| Verily | 2 |
| Word | Weight |
|---|---|
| unto | 1 |
| Word | Weight |
|---|---|
| thee | 5 |
| Word | Weight |
|---|---|
| Yay | 17 |
| Word | Weight |
|---|---|
| Somewhere | 4 |
| Word | Weight |
|---|---|
| keen | 1 |
| Word | Weight |
|---|---|
| cooking | 2 |
| Word | Weight |
|---|---|
| bake | 6 |
| Word | Weight |
|---|---|
| great | 22 |
| Word | Weight |
|---|---|
| thankyou | 30 |
| Word | Weight |
|---|---|
| skin | 6 |
| Word | Weight |
|---|---|
| colour | 11 |
| Word | Weight |
|---|---|
| cherries | 2 |
| Word | Weight |
|---|---|
| sew | 5 |
| Word | Weight |
|---|---|
| cups | 4 |
| Word | Weight |
|---|---|
| tea | 35 |
| Word | Weight |
|---|---|
| for | 149 |
| fit | 99 |
| fukin | 22 |
| Word | Weight |
|---|---|
| dinner | 6 |
| Word | Weight |
|---|---|
| beautiful | 14 |
| names | 24 |
| Word | Weight |
|---|---|
| such | 15 |
| Word | Weight |
|---|---|
| positive | 2 |
| Word | Weight |
|---|---|
| creature | 3 |
| Word | Weight |
|---|---|
| getting | 63 |
| Word | Weight |
|---|---|
| anywhere | 3 |
| Word | Weight |
|---|---|
| must | 9 |
| Word | Weight |
|---|---|
| sure | 46 |
| Word | Weight |
|---|---|
| banana | 8 |
| Word | Weight |
|---|---|
| apocalypse | 1 |
| Word | Weight |
|---|---|
| start | 14 |
| Word | Weight |
|---|---|
| tomorrow | 14 |
| Word | Weight |
|---|---|
| maybe | 31 |
| Word | Weight |
|---|---|
| everything | 5 |
| Word | Weight |
|---|---|
| upstairs | 2 |
| Word | Weight |
|---|---|
| isn't | 7 |
| Word | Weight |
|---|---|
| I'll | 6 |
| Word | Weight |
|---|---|
| later | 20 |
| Word | Weight |
|---|---|
| I've | 4 |
| Word | Weight |
|---|---|
| home | 26 |
| Word | Weight |
|---|---|
| true | 13 |
| Word | Weight |
|---|---|
| Superbio | 1 |
| Word | Weight |
|---|---|
| extremely | 1 |
| Word | Weight |
|---|---|
| thing | 23 |
| Word | Weight |
|---|---|
| truly | 2 |
| Word | Weight |
|---|---|
| argue | 2 |
| Word | Weight |
|---|---|
| reading | 3 |
| Word | Weight |
|---|---|
| book | 5 |
| Word | Weight |
|---|---|
| moment | 3 |
| Word | Weight |
|---|---|
| candy | 3 |
| Word | Weight |
|---|---|
| unhealthy | 1 |
| Word | Weight |
|---|---|
| felt | 3 |
| Word | Weight |
|---|---|
| sweets | 2 |
| Word | Weight |
|---|---|
| rather | 17 |
| Word | Weight |
|---|---|
| delightful | 4 |
| Word | Weight |
|---|---|
| another | 7 |
| Word | Weight |
|---|---|
| few | 4 |
| Word | Weight |
|---|---|
| days | 7 |
| Word | Weight |
|---|---|
| worship | 1 |
| Word | Weight |
|---|---|
| ground | 2 |
| Word | Weight |
|---|---|
| walk | 6 |
| Word | Weight |
|---|---|
| specimen | 2 |
| Word | Weight |
|---|---|
| manhood | 1 |
| Word | Weight |
|---|---|
| personhood | 1 |
| Word | Weight |
|---|---|
| most | 7 |
| Word | Weight |
|---|---|
| things | 23 |
| Word | Weight |
|---|---|
| wear | 9 |
| Word | Weight |
|---|---|
| purple | 8 |
| Word | Weight |
|---|---|
| rainy | 1 |
| Word | Weight |
|---|---|
| caramel | 2 |
| Word | Weight |
|---|---|
| muffins | 4 |
| Word | Weight |
|---|---|
| Tuesdays | 7 |
| Word | Weight |
|---|---|
| tunafish | 2 |
| Word | Weight |
|---|---|
| either | 6 |
| Word | Weight |
|---|---|
| can't | 12 |
| Word | Weight |
|---|---|
| tomatoes | 5 |
| fruit | 6 |
| Word | Weight |
|---|---|
| toast | 10 |
| Word | Weight |
|---|---|
| yellow | 15 |
| Word | Weight |
|---|---|
| socks | 2 |
| Word | Weight |
|---|---|
| shoes | 4 |
| Word | Weight |
|---|---|
| underwear | 3 |
| Word | Weight |
|---|---|
| skirt | 1 |
| Word | Weight |
|---|---|
| singlet | 1 |
| Word | Weight |
|---|---|
| sewing | 1 |
| Word | Weight |
|---|---|
| though | 13 |
| Word | Weight |
|---|---|
| Forsooth | 1 |
| Word | Weight |
|---|---|
| dost | 1 |
| Word | Weight |
|---|---|
| insult | 10 |
| Word | Weight |
|---|---|
| sense | 79 |
| Word | Weight |
|---|---|
| intelligence | 1 |
| Word | Weight |
|---|---|
| Superbionises | 1 |
| Word | Weight |
|---|---|
| as | 64 |
| snog | 5 |
| Word | Weight |
|---|---|
| went | 9 |
| Word | Weight |
|---|---|
| shopping | 2 |
| Word | Weight |
|---|---|
| He | 53 |
| Word | Weight |
|---|---|
| doesn't | 8 |
| doesnt | 11 |
| Word | Weight |
|---|---|
| I'm | 131 |
| they're | 5 |
| Word | Weight |
|---|---|
| marvellous | 1 |
| Word | Weight |
|---|---|
| dipped | 5 |
| Word | Weight |
|---|---|
| silly | 33 |
| Word | Weight |
|---|---|
| taking | 6 |
| Word | Weight |
|---|---|
| gloves | 1 |
| Word | Weight |
|---|---|
| sunshines | 1 |
| Word | Weight |
|---|---|
| soul | 1 |
| Word | Weight |
|---|---|
| works | 2 |
| Word | Weight |
|---|---|
| someone | 20 |
| Word | Weight |
|---|---|
| else | 14 |
| Word | Weight |
|---|---|
| afraid | 5 |
| Word | Weight |
|---|---|
| sunny | 3 |
| Word | Weight |
|---|---|
| make | 152 |
| makes | 14 |
| made | 12 |
| Word | Weight |
|---|---|
| flowers | 7 |
| Word | Weight |
|---|---|
| always | 14 |
| Word | Weight |
|---|---|
| forget | 3 |
| Word | Weight |
|---|---|
| only | 30 |
| Word | Weight |
|---|---|
| sing | 14 |
| Word | Weight |
|---|---|
| thanked | 2 |
| Word | Weight |
|---|---|
| dream | 1 |
| Word | Weight |
|---|---|
| technicolour | 1 |
| Word | Weight |
|---|---|
| run | 5 |
| Word | Weight |
|---|---|
| by | 41 |
| Word | Weight |
|---|---|
| truck | 1 |
| Word | Weight |
|---|---|
| exercise | 1 |
| Word | Weight |
|---|---|
| hounds | 1 |
| Word | Weight |
|---|---|
| recess | 1 |
| Word | Weight |
|---|---|
| watch | 20 |
| Word | Weight |
|---|---|
| rainbow | 1 |
| Word | Weight |
|---|---|
| climb | 1 |
| Word | Weight |
|---|---|
| sad | 29 |
| Word | Weight |
|---|---|
| sit | 6 |
| Word | Weight |
|---|---|
| corner | 2 |
| Word | Weight |
|---|---|
| cry | 10 |
| Word | Weight |
|---|---|
| horrible | 11 |
| Word | Weight |
|---|---|
| perfectly | 1 |
| Word | Weight |
|---|---|
| miserable | 2 |
| Word | Weight |
|---|---|
| genius | 1 |
| Word | Weight |
|---|---|
| clean | 7 |
| Word | Weight |
|---|---|
| stoves | 1 |
| Word | Weight |
|---|---|
| morning | 5 |
| human | 10 |
| Word | Weight |
|---|---|
| they | 26 |
| Word | Weight |
|---|---|
| shine | 1 |
| Word | Weight |
|---|---|
| evening | 2 |
| Word | Weight |
|---|---|
| dew | 1 |
| Word | Weight |
|---|---|
| could | 14 |
| Word | Weight |
|---|---|
| better | 21 |
| Word | Weight |
|---|---|
| helped | 1 |
| Word | Weight |
|---|---|
| Fridays | 2 |
| Word | Weight |
|---|---|
| cross-patched | 1 |
| Word | Weight |
|---|---|
| mongrel | 2 |
| Word | Weight |
|---|---|
| thumb | 2 |
| Word | Weight |
|---|---|
| quiet | 7 |
| Word | Weight |
|---|---|
| moon | 4 |
| Word | Weight |
|---|---|
| pure | 2 |
| Word | Weight |
|---|---|
| souls | 1 |
| Word | Weight |
|---|---|
| sky | 10 |
| rain | 8 |
| Word | Weight |
|---|---|
| depending | 1 |
| Word | Weight |
|---|---|
| rains | 1 |
| Word | Weight |
|---|---|
| some | 44 |
| Word | Weight |
|---|---|
| Georgette | 1 |
| Word | Weight |
|---|---|
| Heyer | 2 |
| Word | Weight |
|---|---|
| roses | 1 |
| Word | Weight |
|---|---|
| daffodil-leaves | 1 |
| Word | Weight |
|---|---|
| even | 32 |
| Word | Weight |
|---|---|
| breakfast | 3 |
| Word | Weight |
|---|---|
| Auden | 1 |
| Word | Weight |
|---|---|
| bone | 3 |
| Word | Weight |
|---|---|
| pick | 6 |
| Word | Weight |
|---|---|
| relatively | 1 |
| Word | Weight |
|---|---|
| moral | 1 |
| Word | Weight |
|---|---|
| sane | 4 |
| Word | Weight |
|---|---|
| codfish | 1 |
| Word | Weight |
|---|---|
| whale | 3 |
| Word | Weight |
|---|---|
| butter | 5 |
| Word | Weight |
|---|---|
| sisters | 3 |
| Word | Weight |
|---|---|
| opera | 1 |
| Word | Weight |
|---|---|
| again | 28 |
| Word | Weight |
|---|---|
| particularly | 5 |
| Word | Weight |
|---|---|
| welcome | 26 |
| Word | Weight |
|---|---|
| favourite | 7 |
| Word | Weight |
|---|---|
| earl | 1 |
| Word | Weight |
|---|---|
| grey | 2 |
| Word | Weight |
|---|---|
| milk | 2 |
| Word | Weight |
|---|---|
| six | 2 |
| Word | Weight |
|---|---|
| sugars | 2 |
| Word | Weight |
|---|---|
| greetings | 2 |
| Word | Weight |
|---|---|
| starshine | 1 |
| Word | Weight |
|---|---|
| earth | 6 |
| Word | Weight |
|---|---|
| didn't | 5 |
| Word | Weight |
|---|---|
| short | 5 |
| Word | Weight |
|---|---|
| dandy | 1 |
| Word | Weight |
|---|---|
| admirable | 1 |
| Word | Weight |
|---|---|
| orange | 9 |
| Word | Weight |
|---|---|
| blossoms | 1 |
| Word | Weight |
|---|---|
| silver | 3 |
| Word | Weight |
|---|---|
| let | 7 |
| Word | Weight |
|---|---|
| while | 3 |
| Word | Weight |
|---|---|
| smoked | 2 |
| Word | Weight |
|---|---|
| Havarti | 3 |
| Word | Weight |
|---|---|
| expensive | 1 |
| Word | Weight |
|---|---|
| nowadays | 1 |
| Word | Weight |
|---|---|
| prefer | 8 |
| Word | Weight |
|---|---|
| you'll | 2 |
| Word | Weight |
|---|---|
| astounding | 1 |
| Word | Weight |
|---|---|
| young | 3 |
| Word | Weight |
|---|---|
| world | 9 |
| Word | Weight |
|---|---|
| trees | 8 |
| Word | Weight |
|---|---|
| draw | 1 |
| Word | Weight |
|---|---|
| drink | 8 |
| Word | Weight |
|---|---|
| boo | 19 |
| Word | Weight |
|---|---|
| abysmal | 1 |
| Word | Weight |
|---|---|
| exist | 2 |
| Word | Weight |
|---|---|
| Auden's | 1 |
| Word | Weight |
|---|---|
| poets | 1 |
| Word | Weight |
|---|---|
| adore | 1 |
| Word | Weight |
|---|---|
| his | 14 |
| Word | Weight |
|---|---|
| unusual | 2 |
| Word | Weight |
|---|---|
| conversationalist | 1 |
| Word | Weight |
|---|---|
| amnesiac | 1 |
| Word | Weight |
|---|---|
| tablecloth | 1 |
| Word | Weight |
|---|---|
| gingernuts | 7 |
| Word | Weight |
|---|---|
| cream | 3 |
| Word | Weight |
|---|---|
| honey | 6 |
| Word | Weight |
|---|---|
| lots | 13 |
| Word | Weight |
|---|---|
| sugar | 1 |
| Word | Weight |
|---|---|
| offering | 1 |
| Word | Weight |
|---|---|
| cup | 4 |
| Word | Weight |
|---|---|
| alone | 12 |
| Word | Weight |
|---|---|
| poem | 1 |
| Word | Weight |
|---|---|
| Prufrock | 1 |
| Word | Weight |
|---|---|
| graceful | 2 |
| Word | Weight |
|---|---|
| seen | 16 |
| Word | Weight |
|---|---|
| flattered | 1 |
| Word | Weight |
|---|---|
| redolent | 1 |
| Word | Weight |
|---|---|
| rhubarb | 1 |
| Word | Weight |
|---|---|
| apple | 7 |
| Word | Weight |
|---|---|
| pie | 12 |
| Word | Weight |
|---|---|
| applejuice | 1 |
| Word | Weight |
|---|---|
| usually | 3 |
| Word | Weight |
|---|---|
| keep | 5 |
| Word | Weight |
|---|---|
| won't | 2 |
| Word | Weight |
|---|---|
| mitigate | 1 |
| Word | Weight |
|---|---|
| fact | 3 |
| Word | Weight |
|---|---|
| bucket | 5 |
| Word | Weight |
|---|---|
| sand | 6 |
| Word | Weight |
|---|---|
| bushes | 2 |
| Word | Weight |
|---|---|
| flush | 1 |
| Word | Weight |
|---|---|
| down | 25 |
| Word | Weight |
|---|---|
| sink | 1 |
| Word | Weight |
|---|---|
| parquet | 2 |
| Word | Weight |
|---|---|
| floor | 2 |
| Word | Weight |
|---|---|
| meant | 5 |
| Word | Weight |
|---|---|
| robotic | 1 |
| Word | Weight |
|---|---|
| slap | 3 |
| Word | Weight |
|---|---|
| poker | 2 |
| Word | Weight |
|---|---|
| repeat | 1 |
| Word | Weight |
|---|---|
| begin | 1 |
| Word | Weight |
|---|---|
| lily-livered | 1 |
| Word | Weight |
|---|---|
| rogue | 1 |
| Word | Weight |
|---|---|
| since | 12 |
| Word | Weight |
|---|---|
| been | 36 |
| Word | Weight |
|---|---|
| cover | 1 |
| Word | Weight |
|---|---|
| sum | 45 |
| Word | Weight |
|---|---|
| continents | 1 |
| Word | Weight |
|---|---|
| encompass | 1 |
| Word | Weight |
|---|---|
| harness | 1 |
| Word | Weight |
|---|---|
| whither | 4 |
| Word | Weight |
|---|---|
| goest | 1 |
| Word | Weight |
|---|---|
| rapscallion | 2 |
| Word | Weight |
|---|---|
| accordion | 1 |
| Word | Weight |
|---|---|
| decked | 1 |
| Word | Weight |
|---|---|
| stripes | 1 |
| Word | Weight |
|---|---|
| polka | 1 |
| Word | Weight |
|---|---|
| into | 8 |
| inti | 1 |
| Word | Weight |
|---|---|
| construed | 1 |
| Word | Weight |
|---|---|
| suggestive | 1 |
| Word | Weight |
|---|---|
| indeedy | 1 |
| Word | Weight |
|---|---|
| defenestrated | 4 |
| Word | Weight |
|---|---|
| spoon | 5 |
| Word | Weight |
|---|---|
| killed | 11 |
| Word | Weight |
|---|---|
| end | 7 |
| Word | Weight |
|---|---|
| story | 3 |
| Word | Weight |
|---|---|
| stories | 1 |
| Word | Weight |
|---|---|
| rapier-sharp | 1 |
| Word | Weight |
|---|---|
| high | 5 |
| Word | Weight |
|---|---|
| dudgeon | 1 |
| Word | Weight |
|---|---|
| Gerard | 1 |
| Word | Weight |
|---|---|
| Manley | 1 |
| Word | Weight |
|---|---|
| Hopkins | 1 |
| Word | Weight |
|---|---|
| Jesuit | 1 |
| Word | Weight |
|---|---|
| priest | 1 |
| Word | Weight |
|---|---|
| writes | 1 |
| Word | Weight |
|---|---|
| poems | 1 |
| Word | Weight |
|---|---|
| long | 14 |
| Word | Weight |
|---|---|
| coat | 2 |
| Word | Weight |
|---|---|
| look | 37 |
| Word | Weight |
|---|---|
| weird | 63 |
| Word | Weight |
|---|---|
| tired | 7 |
| awful | 2 |
| Word | Weight |
|---|---|
| hear | 6 |
| Word | Weight |
|---|---|
| hither | 1 |
| Word | Weight |
|---|---|
| remove | 2 |
| Word | Weight |
|---|---|
| although | 1 |
| Word | Weight |
|---|---|
| disconcerting | 1 |
| Word | Weight |
|---|---|
| crunchy | 1 |
| Word | Weight |
|---|---|
| swallowing | 2 |
| Word | Weight |
|---|---|
| toads | 2 |
| Word | Weight |
|---|---|
| bathroom | 2 |
| Word | Weight |
|---|---|
| lie | 13 |
| Word | Weight |
|---|---|
| sin | 4 |
| Word | Weight |
|---|---|
| underneath | 1 |
| Word | Weight |
|---|---|
| aw | 18 |
| Word | Weight |
|---|---|
| terms | 1 |
| Word | Weight |
|---|---|
| heard | 23 |
| Word | Weight |
|---|---|
| hon | 2 |
| Word | Weight |
|---|---|
| occasionally | 5 |
| Word | Weight |
|---|---|
| umbrellas | 2 |
| Word | Weight |
|---|---|
| ones | 8 |
| Word | Weight |
|---|---|
| fair | 5 |
| Word | Weight |
|---|---|
| enough | 9 |
| Word | Weight |
|---|---|
| pity | 2 |
| Word | Weight |
|---|---|
| doubt | 4 |
| Word | Weight |
|---|---|
| next | 14 |
| Word | Weight |
|---|---|
| week | 4 |
| Word | Weight |
|---|---|
| contrary | 1 |
| Word | Weight |
|---|---|
| life | 53 |
| Word | Weight |
|---|---|
| knock | 19 |
| Word | Weight |
|---|---|
| odd | 6 |
| Word | Weight |
|---|---|
| discovered | 1 |
| Word | Weight |
|---|---|
| secret | 4 |
| Word | Weight |
|---|---|
| punk | 10 |
| Word | Weight |
|---|---|
| Bobbie | 1 |
| Word | Weight |
|---|---|
| darling | 4 |
| Word | Weight |
|---|---|
| wasting | 1 |
| Word | Weight |
|---|---|
| pink | 16 |
| Word | Weight |
|---|---|
| marshmallows | 3 |
| Word | Weight |
|---|---|
| Whenever | 2 |
| Word | Weight |
|---|---|
| dunderhead | 2 |
| Word | Weight |
|---|---|
| leaving | 11 |
| Word | Weight |
|---|---|
| goodbye | 32 |
| Word | Weight |
|---|---|
| farewell | 3 |
| Word | Weight |
|---|---|
| um | 14 |
| Word | Weight |
|---|---|
| joke | 20 |
| Word | Weight |
|---|---|
| any | 55 |
| Word | Weight |
|---|---|
| jokes | 14 |
| Word | Weight |
|---|---|
| who's | 7 |
| Word | Weight |
|---|---|
| questions | 2 |
| Word | Weight |
|---|---|
| sweet | 21 |
| Word | Weight |
|---|---|
| feel | 10 |
| Word | Weight |
|---|---|
| suggests | 1 |
| Word | Weight |
|---|---|
| elaborate | 3 |
| Word | Weight |
|---|---|
| confused | 7 |
| Word | Weight |
|---|---|
| other | 11 |
| Word | Weight |
|---|---|
| already | 30 |
| Word | Weight |
|---|---|
| pass | 7 |
| Word | Weight |
|---|---|
| turing | 1 |
| Word | Weight |
|---|---|
| test | 2 |
| Word | Weight |
|---|---|
| practical | 1 |
| Word | Weight |
|---|---|
| cats | 5 |
| Word | Weight |
|---|---|
| awww | 17 |
| Word | Weight |
|---|---|
| amnesia | 1 |
| Word | Weight |
|---|---|
| how's | 1 |
| Word | Weight |
|---|---|
| intresting | 1 |
| Word | Weight |
|---|---|
| concur | 5 |
| Word | Weight |
|---|---|
| unkind | 1 |
| Word | Weight |
|---|---|
| exellent | 1 |
| Word | Weight |
|---|---|
| raisins | 1 |
| Word | Weight |
|---|---|
| aren't | 6 |
| Word | Weight |
|---|---|
| suppose | 2 |
| Word | Weight |
|---|---|
| joking | 7 |
| Word | Weight |
|---|---|
| cheers | 9 |
| Word | Weight |
|---|---|
| Ha | 88 |
| Word | Weight |
|---|---|
| coffee | 4 |
| Word | Weight |
|---|---|
| umm | 26 |
| Word | Weight |
|---|---|
| miracle | 1 |
| Word | Weight |
|---|---|
| whatever | 54 |
| Word | Weight |
|---|---|
| circles | 2 |
| Word | Weight |
|---|---|
| often | 5 |
| Word | Weight |
|---|---|
| locked | 4 |
| Word | Weight |
|---|---|
| box | 8 |
| Word | Weight |
|---|---|
| evil | 7 |
| Word | Weight |
|---|---|
| times | 7 |
| Word | Weight |
|---|---|
| believe | 6 |
| Word | Weight |
|---|---|
| best | 21 |
| Word | Weight |
|---|---|
| Saturday | 7 |
| Word | Weight |
|---|---|
| waterbeams | 1 |
| Word | Weight |
|---|---|
| spirit | 1 |
| Word | Weight |
|---|---|
| wherever | 3 |
| Word | Weight |
|---|---|
| whalebone | 1 |
| Word | Weight |
|---|---|
| corset | 1 |
| Word | Weight |
|---|---|
| raisin | 3 |
| Word | Weight |
|---|---|
| noun | 1 |
| Word | Weight |
|---|---|
| augh | 2 |
| Word | Weight |
|---|---|
| tall | 2 |
| Word | Weight |
|---|---|
| significantly | 1 |
| Word | Weight |
|---|---|
| should | 40 |
| Word | Weight |
|---|---|
| birthday | 13 |
| Word | Weight |
|---|---|
| suggested | 1 |
| Word | Weight |
|---|---|
| therefore | 3 |
| Word | Weight |
|---|---|
| first | 20 |
| Word | Weight |
|---|---|
| place | 12 |
| Word | Weight |
|---|---|
| seems | 1 |
| Word | Weight |
|---|---|
| meaning | 4 |
| Word | Weight |
|---|---|
| entertaining | 2 |
| Word | Weight |
|---|---|
| brought | 1 |
| Word | Weight |
|---|---|
| turn | 5 |
| Word | Weight |
|---|---|
| fascinating | 1 |
| Word | Weight |
|---|---|
| cynic | 3 |
| Word | Weight |
|---|---|
| yesterday | 10 |
| Word | Weight |
|---|---|
| hm | 3 |
| Word | Weight |
|---|---|
| decide | 1 |
| Word | Weight |
|---|---|
| compliments | 1 |
| Word | Weight |
|---|---|
| more | 26 |
| Word | Weight |
|---|---|
| Wellington's | 1 |
| Word | Weight |
|---|---|
| windy | 1 |
| Word | Weight |
|---|---|
| pot | 8 |
| Word | Weight |
|---|---|
| calls | 4 |
| Word | Weight |
|---|---|
| kettle | 2 |
| Word | Weight |
|---|---|
| mama's | 1 |
| Word | Weight |
|---|---|
| take | 41 |
| Word | Weight |
|---|---|
| compliment | 8 |
| Word | Weight |
|---|---|
| half | 1 |
| Word | Weight |
|---|---|
| shhh | 7 |
| Word | Weight |
|---|---|
| biscuit | 2 |
| Word | Weight |
|---|---|
| strange | 9 |
| Word | Weight |
|---|---|
| expecting | 1 |
| Word | Weight |
|---|---|
| properly | 7 |
| Word | Weight |
|---|---|
| still | 11 |
| Word | Weight |
|---|---|
| shortcomings | 1 |
| Word | Weight |
|---|---|
| chat | 34 |
| Word | Weight |
|---|---|
| replies | 1 |
| Word | Weight |
|---|---|
| unsatisfactory | 1 |
| Word | Weight |
|---|---|
| you'd | 1 |
| Word | Weight |
|---|---|
| leave | 24 |
| Word | Weight |
|---|---|
| off-topic | 1 |
| Word | Weight |
|---|---|
| doris | 2 |
| Word | Weight |
|---|---|
| cash | 2 |
| Word | Weight |
|---|---|
| lady | 8 |
| Word | Weight |
|---|---|
| time | 43 |
| day | 27 |
| Word | Weight |
|---|---|
| read | 35 |
| change | 2 |
| Word | Weight |
|---|---|
| nope | 93 |
| Word | Weight |
|---|---|
| truely | 1 |
| Word | Weight |
|---|---|
| weather | 11 |
| Word | Weight |
|---|---|
| forecast | 1 |
| Word | Weight |
|---|---|
| heavy | 2 |
| Word | Weight |
|---|---|
| hmm | 17 |
| Word | Weight |
|---|---|
| difficult | 1 |
| Word | Weight |
|---|---|
| monosyllabic | 1 |
| Word | Weight |
|---|---|
| particular | 1 |
| Word | Weight |
|---|---|
| talkative | 1 |
| Word | Weight |
|---|---|
| let's | 6 |
| Word | Weight |
|---|---|
| nick | 7 |
| Word | Weight |
|---|---|
| 20 | 9 |
| Word | Weight |
|---|---|
| thinking | 2 |
| Word | Weight |
|---|---|
| cold | 9 |
| Word | Weight |
|---|---|
| hailing | 1 |
| Word | Weight |
|---|---|
| creator | 1 |
| Word | Weight |
|---|---|
| Lilly | 8 |
| Word | Weight |
|---|---|
| grose | 6 |
| Word | Weight |
|---|---|
| eww | 13 |
| Word | Weight |
|---|---|
| fat | 212 |
| imbred | 5 |
| Word | Weight |
|---|---|
| yummy | 7 |
| Word | Weight |
|---|---|
| Why's | 1 |
| Word | Weight |
|---|---|
| way | 54 |
| says | 25 |
| care | 18 |
| paige | 7 |
| Word | Weight |
|---|---|
| piss | 78 |
| Word | Weight |
|---|---|
| pee | 5 |
| Word | Weight |
|---|---|
| peeing | 1 |
| Word | Weight |
|---|---|
| loved | 4 |
| Word | Weight |
|---|---|
| asked | 11 |
| Word | Weight |
|---|---|
| vinella | 1 |
| Word | Weight |
|---|---|
| pleaseee | 1 |
| Word | Weight |
|---|---|
| hi( | 1 |
| Word | Weight |
|---|---|
| truley | 1 |
| Word | Weight |
|---|---|
| what/ | 10 |
| Word | Weight |
|---|---|
| figure | 1 |
| Word | Weight |
|---|---|
| marvelous | 2 |
| marveoulous | 1 |
| marvulous | 1 |
| Word | Weight |
|---|---|
| slut | 29 |
| Word | Weight |
|---|---|
| crayon | 1 |
| Word | Weight |
|---|---|
| bra | 4 |
| Word | Weight |
|---|---|
| panties | 1 |
| Word | Weight |
|---|---|
| shirt | 6 |
| Word | Weight |
|---|---|
| smoke | 18 |
| Word | Weight |
|---|---|
| smokers | 1 |
| Word | Weight |
|---|---|
| nastyy | 1 |
| Word | Weight |
|---|---|
| smoker | 1 |
| Word | Weight |
|---|---|
| neverrr | 1 |
| Word | Weight |
|---|---|
| Tuesday | 2 |
| Word | Weight |
|---|---|
| where's | 2 |
| Word | Weight |
|---|---|
| mixing | 1 |
| Word | Weight |
|---|---|
| 'do' | 1 |
| Word | Weight |
|---|---|
| 'like' | 1 |
| Word | Weight |
|---|---|
| voice | 6 |
| Word | Weight |
|---|---|
| you've | 2 |
| Word | Weight |
|---|---|
| proved | 2 |
| Word | Weight |
|---|---|
| mention | 1 |
| Word | Weight |
|---|---|
| together | 4 |
| Word | Weight |
|---|---|
| haven't | 3 |
| Word | Weight |
|---|---|
| eaten | 1 |
| Word | Weight |
|---|---|
| whom | 2 |
| Word | Weight |
|---|---|
| ain't | 1 |
| Word | Weight |
|---|---|
| raining | 1 |
| Word | Weight |
|---|---|
| dramatical | 2 |
| Word | Weight |
|---|---|
| oratorical | 1 |
| Word | Weight |
|---|---|
| surprise | 2 |
| Word | Weight |
|---|---|
| thither | 1 |
| Word | Weight |
|---|---|
| north-west | 1 |
| Word | Weight |
|---|---|
| dear | 8 |
| Word | Weight |
|---|---|
| Diane | 1 |
| Word | Weight |
|---|---|
| Arbus | 1 |
| Word | Weight |
|---|---|
| Carol | 1 |
| Word | Weight |
|---|---|
| Ann | 1 |
| Word | Weight |
|---|---|
| Duffy | 1 |
| Word | Weight |
|---|---|
| She's | 3 |
| Word | Weight |
|---|---|
| poet | 4 |
| Word | Weight |
|---|---|
| wanted | 8 |
| Word | Weight |
|---|---|
| hug | 3 |
| Word | Weight |
|---|---|
| brilliant | 3 |
